This table is based on information provided by the manufacturer and is correct to the best of our knowledge but we can make no guarantee against the accuracy of the information supplied.
Please note detection ranges are at optimum performance conditions and should
not be consistently expected.
.
The GPS units should be unaffected
as the laser part (if applicable) can be rendered inoperative if required.
GPS units are
becoming
a more popular
choice
to be fair as they cover more cameras (eg. SPECS & TRUVELO which don't give
off any radar signals). The government have stated that these units will not
be banned as they compliment their campaign for road safety with regards to
speeding.
For more information please call 0800 093 2550.
Detectors only
| GPS Unit / Feature |
||||
| Snooper S2 | Snooper Lynx | Snooper Evolution | Snooper Sapphire | |
| Voice Alerts | NO | YES | YES | YES |
| Plug and Go | YES | YES | YES | YES |
| Advisory Speed Limits | Speed sensitive with auto-ranging | YES | YES | YES |
| Screen Types | 4 LED DISPLAY | TFT Digital LCD | LED MATRIX | TFT Digital LCD |
| Laser Detection | Known Locations via db | Known Locations via db with share option | Known Locations via db | Known Locations via db |
| GPS Speedometer | NO | YES | YES | YES |
| Database Update Method | USB / PC | GPRS | USB / PC | USB / PC |
| Battery | NO | YES - 3 HOUR LIFE | NO | YES - 3 HOUR LIFE |
| Safety Cameras | YES | YES | YES | YES (popular locations + self storage) |
| Accident Blackspots | YES | YES | YES | YES |
| Congestion Zone | YES | YES | YES | YES |
| UK Postcode Satellite Navigation | NO | NO | NO | NO |
| Free Subscription Period | 0 MONTHS | NO | 6 MONTHS | NO |
| Annual Subscription Cost | Monthly £9.99 inc vat Quartely £27.99 inc vat Annual £99.99 inc vat |
£2.99 per month or £7.99 per quarter or £29.99 per annum by credit card |
£2.99 per month or £7.99 per quarter or £29.99 per annum by credit card |
|
| Portable Between Cars | YES | YES | YES | YES |
| Compass | NO | NO | YES | YES |
| Clock | NO | YES | YES | YES |
| Dimensions width x depth x height in mm |
w90 x d90 x h33 | w80 x d20 x h55 | w105 x d75 x h25 | w105 x d20 x h53 |
| Our Price | £ 50.06 inc. vat | £ 149 inc. vat & delivery | £ 82.62 inc. vat & delivery | £ 88.99 inc. vat |
| Our Price + s100 Radar(no longer available) | N/A | N/A | N/A | N/A |
| Power Source | Cigarette lighter | Cigarette lighter | Cigarette lighter | Cigarette lighter |
| Shows Speed | NO | YES | YES | YES |
| Alerts Range | 100-1000 m | 100-1000 m | 100-1000 m | 100-1000 m |
| Volume Adjust | YES | YES | YES | YES |
| Countries Covered | UK | UK, USA, NZ & More | UK | UK & EU |
| Earphone socket for motorcycle use | NO | YES | YES | YES |
< TOP OF PAGE >
SatNav compare coming soon

